Mon - Thurs | 11am - 10pm |
Fri - Sat | 11am - 11pm |
Sunday | 11am - 9pm |
Beer Flights-Five,5oz $10.00
Draft Beer | Brewery | Price | ||
---|---|---|---|---|
Mosaic Moon | Mad Anthony | Fort Wayne | 8.00% | $5.00-Pint $14.00-Pitcher |
Exodus Porter | SweetWater | Georgia | 6.6% | $5.00-Pint $14.00-Pitcher |
Kolsch | Hop River | Fort Wayne | 5.4% | $5.00-Pint |
Resilience IPA | Sierra Nevada | California | 6.3% | $5.00-Pint $14.00-Pitcher |
Sour Pale Ale | The Sour Note Brewing Co. | Indiana | 5.5% | $5.00-Pint $14.00-Pitcher |
Two Hearted | Bell's Brewing | Michigan | 7% | $5.00-Pint $14.00-Pitcher |
Mama's Little Yella Pilsner | Oskar Blues | Colorado | 5.3% | $5.00-Pint $14.00-Pitcher |
Old Crown Ale | Summit City Brewerks | Fort Wayne | 6.1% | $5.00-Pint $14.00-Pitcher |
Eugene Porter | Revolution Brewing | Chicago | 6.8% | $5.00-Pint $14.00-Pitcher |
Truth | Rhinegeist Brewing | Ohio | 7.2% | $5.00-Pint $14.00-Pitcher |
Star Chicken Shotgun | Greenbush Brewing | Michigan | 6.8% | 5.00-Pint $14.00-Pitcher |
Craft Bottled Beer | Brewery | Location | ABV | Price |
---|---|---|---|---|
Cuvee Des Jacobins Rouge | Brouwerij Bocker N.V. | Belgium | 5.5% | $8.00 |
*Zombie Dust*- American Pale Ale (When Available) | Three Floyd's | Munster IN | 6.2% | $4.50 |
Elysian Space Dust- IPA | Elysian | Washington | 8.2% | $4.50 |
Angry Orchard - | Boston Beer Company | Ohio | 5% | $4.50 |
Yum Yum-Pale Ale | Three Floyd's | Munster IN | 5.50% | $4.50 |
Monks Cafe-Flemish Sour Ale | Brouwerij Van Steenberge | Belgium | 5.5% | $5.50 |
*Gumballhead-American Pale/Wheat Ale | Three Floyd's | Munster IN | 5.6% | $4.50 |
Not Your Fathers Root Beer-Ale | Small Town Brewery | Wisconsin | 5.9% | $4.50 |
Lindemans Framboise | Browerij Lindemans | Belgium | 2.5% | $8.00 |
Alpha King-Pale Ale | Three Floyd's | Munster IN | 6.66% | $4.50 |
Dragons Milk-Imperial Stout | New Holland | Michigan | 10% | $5.00 |
Watermelon Shandy- Fruit Beer | Leinenkugal | Wisconsin | 4.2% | $4.50 |
Dales Pale Ale (cans) | Oscar Blues | Colorado | 6.50% | $4.50 |
Anti-Hero- American IPA (cans) | Revolution | Chicago | 6.50% | $4.50 |
| ||||
Domestic Bottles- $2.99 Pabst Blue Ribbon ($2.00 on Tuesdays) | ||
---|---|---|
Coors Light | Budweiser | Michelob Ultra |
Miller Lite | Bud Light | Pabst Blue Ribbon ($2.50) |
Sam Adams | Redds Apple Ale | Yuengling Lager Light |
Yuengling Black& Tan |
Import Bottles- $3.99 | ||
---|---|---|
Irish Stout | Modelo | |
Newcastle | Dos Equis | |
Heineken | Stella Artois | Corona |
Wine | From | Year | Price |
---|---|---|---|
Plonque | IN | $5.50-Glass $16.50-Bottle | |
Merlot | Italy | 2012 | $4.50-Glass $14.50-Bottle |
White Zinfadel | CA | 2012 | $4.50-Glass $14.50-Bottle |
Moscato | Italy | 2012 | $6.00-Glass $18.00-Bottle |
Chardonnay | Italy | 2012 | $4.50-Glass $14.50-Bottle |
Cabernet | Italy | 2012 | $4.50-Glass |
Draft Beer | Brewery | Location | ABV | Price |
---|---|---|---|---|
Oberon | Bell's | Michigan | 6.50% | $5.00-Pint $14.00-Pitcher |
SKB IPA | Sunking | Indiana | 6.50% | $5.00-Pint $14.00-Pitcher |
Blue Moon | Coors | Colorado | 5.40% | $3.50-Pint $9.50-Pitcher |
Two Hearted Ale | Bell's | Michigan | 7.00% | $5.00-Pint $14.00-Pitcher |
Truth | Rhinegeist | Ohio | 7.20% | $5.00-Pint $14.00-Pitcher |
Hop Bullet | Sierra Nevada | California | 8.00% | $5.00-Pint $14.00-Pitcher |
Summerfest | Sierra Nevada | California | 5.00% | $5.00-Pint $14.00-Pitcher |
Hi Res | Sixpoint | New York | 11.10% | $5.00-Snifter Pitcher-N/A |
Summer Shandy | Leinenkugel | Wisconsin | 4.20% | $3.50-Pint $9.50-Pitcher |
Yuengling Lager | Yuengling | Pennsylvania | 4.40% | $3.50-Pint $9.50-Pitcher |
Night Goat | Devil's Trumpet | Indiana | 5.50% | $5.00-Pint $14.00-Pitcher |
VirtuALE | Stone | California | 7.70% | $5.00-Pint $14.00-Pitcher |
Craft Bottled Beer | ||||
---|---|---|---|---|
312 Urban Wheat-American Pale/Wheat Ale | Goose Island | Illinois | 4.2% | $4.50 |
Coastbuster-IPA | Upland | Indiana | 8.10% | $4.50 |
Sierra Nevada-Pale Ale | Sierra Nevada | California | 5.60% | $3.99 |
2.82% | $3.99 | |||
Space Station Middle Finger | 3 Floyd's Brewing Co | Indiana | 6.00% | $4.50 |
Zombie Dust-Pale Ale-(when available) | 3 Floyd's Brewing Co | Indiana | 6.60% | $4.50 |
Gumballhead-American Pale/Wheat Ale | 3 Floyd's Brewing Co | Indiana | 5.5% | $4.50 |
Yum Yum-Pale Ale | 3 Floyd's Brewing Co | Indiana | 5.50% | $4.50 |
Angry Orchard | Boston Beer Co | Ohio | 5.00% | $4.50 |
Two Hearted-American IPA | Bell's Brewery Inc | Michigan | 7.00% | $4.50 |
Elysian Space Dust IPA | Elysian Brewing Co | Washington | 8.20% | $4.50 |
Budweiser | Michelob Ultra | Redd's Apple |
Corona | Blue Moon | Coors Light |
Miller Lite | Bud Light | Amberbock |
Killians Irish Red |
Bucket Special- 5 for $12 on Bud, Bud Light, Coors Light, and Miller Light
Import Bottles - $3.99 | ||
---|---|---|
Newcastle | Stella Artois | Stella Artois |
Heineken | Corona | Labatt Blue |